Description
๐ Call Now: +254 707 122 122 | ๐ Order Online: shopstemaengineering.com
โ๏ธ Technical Specifications
Feature | Details |
---|---|
Power Range | 0.5 kVA to 15 kVA |
Input Voltage Variation | ยฑ15% to ยฑ25% (model dependent) |
Output Voltage Accuracy | ยฑ1.5% |
Voltage Control System | Servo-motor (electromechanical) |
Galvanic Isolation | Integrated transformer |
EMI/RFI Filtering | Built-in noise filtering |
Surge Protection | Metal Oxide Varistors (MOV) included |
Phase Options | Available in single-phase and three-phase |
Cooling Method | Natural convection (small models), forced air (larger units) |
Frequency | 50/60 Hz compatible |
Efficiency | Up to 96% |
Enclosure Protection | IP20 (standard indoor use) |
Certifications | CE compliant, ISO 9001 certified |
Manufacturer | ๐ฎ๐น Ortea SpA โ Made in Italy |
โ Key Features & Benefits
๐ฏ Precise Voltage Regulation
The Gemini ensures a stable output voltage with ยฑ1.5% accuracy, even with severe input variations up to ยฑ25%. This is crucial for environments prone to brownouts or overvoltages.
๐ก๏ธ Full Electrical Protection
With built-in MOV-based surge protection and EMI/RFI filtering, the Gemini shields your loads from spikes, surges, and high-frequency noise.
๐ Galvanic Isolation
Prevents electrical noise and ground loop interference by isolating the output from the inputโideal for sensitive electronic devices.
๐งฑ Compact & Integrated Design
All protective and conditioning functions are integrated into one enclosure, reducing footprint and installation time.
๐ Multi-Application Use
Widely adopted in medical labs, data equipment rooms, telecom systems, retail shops, offices, and industrial PLC controls.
๐ญ Application Areas
Sector | Typical Usage |
---|---|
Telecom | PBX systems, signal processing, network routers |
Healthcare | Diagnostic devices, lab equipment |
Offices/IT | PCs, modems, printers, servers |
Retail | POS systems, barcode readers, display systems |
Industry | CNC controls, low-power machinery, automation panels |
Home Use | Audio-video systems, smart electronics, refrigerators |
๐ Comparison: Ortea Gemini vs Standard Stabilizers
Feature | Ortea Gemini | Basic Stabilizers |
---|---|---|
Output Voltage Accuracy | ยฑ1.5% | ยฑ5% |
Input Tolerance Range | Up to ยฑ25% | Typically ยฑ15% |
Isolation Transformer | โ Built-in | โ Not included |
EMI/RFI Filtering | โ Yes | โ Rare |
Surge Protection | โ Integrated MOVs | โ External or optional |
Design | All-in-one compact | Separate devices required |
๐ฆ Model Variants
Model | Power Rating | Input Variation | Applications |
---|---|---|---|
Gemini 1 | 1 kVA | ยฑ15% | IT equipment, routers |
Gemini 5 | 5 kVA | ยฑ20% | Lab or office use |
Gemini 10 | 10 kVA | ยฑ25% | Industrial panels, PLCs |
Gemini 15 | 15 kVA | ยฑ25% | Telecom, medical diagnostics |
๐ Customization Options
-
๐ง Input/output voltage settings (110/230/400V)
-
๐ Plug-and-play connections or hardwiring
-
๐ ๏ธ Manual bypass switch
-
๐ Status indicators or display panel
-
๐ Remote diagnostics (on request)
๐ก๏ธ Why Buy Ortea Gemini from Shop Stema Engineering?
โ
Authorised Distributor in Kenya & East Africa
๐งฐ Expert Advice & Load Assessment Services
๐ ๏ธ Installation & After-Sales Support
๐ฆ Fast Delivery, Genuine Warranty Units
๐ Call Support at +254 707 122 122
๐ Ready to Order?
Keep your systems safe from erratic voltages and dirty power with the Ortea Geminiโa compact, intelligent solution for regulated, clean power.
๐ Call Now: +254 707 122 122
๐ Visit: www.shopstemaengineering.com
Reviews
There are no reviews yet.