Description
๐ Call Us: +254 707 122 122 | ๐ Order Online: shopstemaengineering.com
โ๏ธ Technical Specifications
Parameter | Details |
---|---|
Power Range | 1 kVA to 250 kVA |
Input Voltage Range | ยฑ20% (typically 320V to 480V for 400V output) |
Output Voltage Accuracy | ยฑ1% |
Technology | Static electronic (IGBT-based, no moving parts) |
Response Time | < 3 milliseconds |
Efficiency | >97% |
Frequency | 50/60 Hz (auto-sensing) |
Cooling | Natural or forced air (model dependent) |
Enclosure Protection | IP21 standard (up to IP54 available) |
Operating Temp Range | -10ยฐC to +40ยฐC |
Output Harmonics | Negligible โ ideal for sensitive loads |
Bypass Option | Internal electronic and/or manual bypass (optional) |
Certifications | CE, ISO 9001, RoHS compliant |
Made In | ๐ฎ๐น Italy |
โ Key Features & Benefits
โก Ultra-Fast Voltage Correction
-
With <3 ms response time, Sterodyn reacts instantly to voltage dips and surgesโpreventing shutdowns or data loss in critical systems.
๐ Silent Operation
-
No mechanical components mean silent, maintenance-free performance. Ideal for quiet zones such as medical labs or broadcast studios.
๐ง IGBT-Powered Precision
-
Intelligent digital control and Insulated Gate Bipolar Transistor (IGBT) tech provide extremely stable output and low total harmonic distortion (THD).
๐งฐ Flexible & Compact
-
Lightweight, modular design for easy rack or floor mounting in tight or sensitive spaces.
๐ Sterodyn vs Traditional Stabilizers
Feature | IREM Sterodyn Electronic | Conventional Electromechanical Stabilizer |
---|---|---|
Regulation Speed | <3 ms | 30 โ 200 ms |
Maintenance Requirements | None | Periodic motor and brush servicing |
Output Accuracy | ยฑ1% | ยฑ2% to ยฑ5% |
Operating Noise | Silent | Audible servo/motor noise |
Size & Weight | Compact | Larger footprint |
Reliability for Electronics | Excellent | Moderate |
๐ฅ Ideal Applications
Industry | Application Examples |
---|---|
Medical Facilities | MRI, CT scanners, incubators, labs |
Broadcasting | Transmission and studio equipment |
Data Centers | Server protection, UPS backup integration |
Telecommunications | Base stations, signal towers |
Industrial Automation | PLCs, sensors, SCADA control systems |
Test Labs | Calibration, measurement, and R&D equipment |
๐ข Popular Model Range Examples
Model | Power Rating | Application Scenario |
---|---|---|
Sterodyn-E-5 | 5 kVA | Clinics, broadcast booths |
Sterodyn-E-20 | 20 kVA | Data rooms, industrial control panels |
Sterodyn-E-60 | 60 kVA | Hospitals, small manufacturing lines |
Sterodyn-E-120 | 120 kVA | Broadcast hubs, banks, retail data centers |
Sterodyn-E-250 | 250 kVA | Large IT hubs, telecom switching stations |
๐ฆ Optional Upgrades
-
๐ Remote Monitoring (Ethernet, Modbus, SNMP)
-
๐ Bypass Switches (manual or automatic)
-
๐ก๏ธ Overtemperature & Overvoltage Protection
-
๐๏ธ Outdoor Enclosures (IP54/IP65)
-
โ ๏ธ Surge Arrestors & Transient Protection
๐ง Why Buy from Shop Stema Engineering?
-
โ๏ธ Authorized Distributor for IREM in East Africa
-
โ๏ธ Full Installation, Commissioning & Support Services
-
๐ Correct Unit Sizing with Free Site Survey
-
๐ Fast Delivery Across Kenya, Uganda, Tanzania & Rwanda
-
๐ Tech Support Just a Call Away: +254 707 122 122
๐ Secure Clean Voltage for Your Sensitive Equipment Today!
Say goodbye to brownouts, blackouts, and electrical inconsistencies. The IREM Sterodyn Electronic guarantees high-speed voltage correction with zero mechanical failuresโideal for Kenyaโs dynamic power conditions.
๐ Call Now: +254 707 122 122
๐ง Email: info@stemaengineering.com
Reviews
There are no reviews yet.