Description
Reliable, Compact & Efficient Power for Railway Electrification (15โ25 kV AC)
๐ Call/WhatsApp: +254 707 122 122 | ๐ shopstemaengineering.com
โ๏ธ Technical Specifications
Parameter | Typical Values |
---|---|
Rated Input Voltage | 15 kV / 25 kV AC (50/60 Hz) |
Rated Power Output | Up to 7 MVA (application-dependent) |
Cooling Methods | ONAN / ONAF / Forced-Air / Water-cooled |
Mounting | Onboard (underframe/roof), Trackside |
Insulation Class | Class F / H |
Dielectric Strength | IEC 60076-compliant surge and insulation levels |
Shock & Vibration | Designed per railway standards (IEC 61373) |
Temperature Range | โ40ยฐC to +55ยฐC (rail-class compliant) |
Standards Compliance | IEC 60310, EN 45545, IEC 60076, UIC, GOST |
๐ Key Features & Benefits
๐ Designed for Railway Applications
-
Supports AC 15 kV / 16.7 Hz and AC 25 kV / 50 Hz electrified systems
-
Custom primary voltage tapping and onboard auxiliary output options
โก Compact & Lightweight
-
Reduced footprint for underframe or roof mounting
-
Advanced insulation materials reduce size and weight without compromising power
๐ก๏ธ Reliable Thermal Management
-
Air and water-cooled versions
-
Designed to withstand rail environment heat, dust, and mechanical stress
๐ Low Noise & Vibration
-
Quiet operation to meet urban and intercity standards
-
Supports passenger comfort in high-speed rail
๐ ๏ธ Minimal Maintenance
-
Hermetically sealed tanks with optional condition monitoring
-
Long service intervals and high operational uptime
๐ Applications
Rail Type | Use Case |
---|---|
High-Speed Rail | Traction power and onboard auxiliary supply |
Commuter Trains (EMU) | Urban passenger rail with regenerative braking support |
Freight Locomotives | Heavy-duty power transformation for haulage trains |
Light Rail / Metro | Compact designs for confined infrastructure |
Trackside Substations | Voltage transformation for feeder stations |
๐ ABB Traction Transformer Variants
Model / Series | Application | Cooling | Mounting |
---|---|---|---|
ABB Bordline H | High-speed trains, intercity | Air/Water-cooled | Underframe |
ABB Bordline M | Metro, EMU | Natural-cooled | Roof / Inside cab |
ABB Trackside TT | Feeder station | ONAN/ONAF | Ground pedestal |
๐ ABB vs Other Traction Transformer Brands
Feature | ABB | Other Brands (Avg) |
---|---|---|
Voltage Support (AC systems) | 15 kV / 25 kV | 15โ25 kV |
Weight Optimization | High (up to 20% lighter) | Medium |
Cooling Options | Air & water (customizable) | Mostly air-cooled |
Smart Diagnostics | Yes (optional sensors) | Limited |
Efficiency & Losses | < 1% total losses | 2โ4% total losses |
Global Rail Compliance | IEC, EN, UIC, GOST | Region-specific only |
๐ Safety & Standards
-
๐ IEC 60310 (Traction transformer spec)
-
๐ IEC 60076 (General transformer standards)
-
๐ IEC 61373 (Shock & vibration)
-
๐ EN 45545-2 (Fire protection in rail vehicles)
-
๐ UIC standards for interoperability across Europe
๐ฆ Sample Configurations
Model | Voltage | Output Power | Mounting Type | Use Case |
---|---|---|---|---|
Bordline H 25 | 25 kV AC | 5.5 MVA | Underframe | High-speed passenger train |
Bordline M 15 | 15 kV AC | 2.5 MVA | Roof-mounted | Metro, commuter rail |
Trackside TT | 25 kV AC | 6.5 MVA | Ground pedestal | Rail feeder substation |
๐งฐ Services Offered by Shop Stema Engineering
-
๐ง Custom transformer sizing & design consultation
-
๐ CAD layout assistance for rail integration
-
๐ Delivery, mounting, and commissioning support
-
๐งช Routine testing and maintenance plans
-
โก Spare parts & refurbishment services
๐ Request a Quote Today
Looking for efficient, safe, and rail-compliant traction transformers? ABB’s advanced designs offer unmatched performance for modern railway networks.
๐ Call/WhatsApp: +254 707 122 122
๐ง Email: info@stemaengineering.com
Reviews
There are no reviews yet.