
Roll over on the image to zoom
ABB Instrument Transformers | Up to 765 kV
๐งญ Overview
ABB Instrument Transformers are essential for the accurate measurement, protection, and control of power systems in high-voltage (HV) and extra-high voltage (EHV) networks. Designed for voltages up to 765 kV, they are engineered to provide precise voltage and current feedback, enabling the secure operation of substations, switchyards, and industrial power grids.
Whether you need current transformers (CTs), voltage transformers (VTs or PTs), or combined units, ABBโs wide range of oil-insulated, SFโ gas-insulated, and dry-type instrument transformers ensures reliability, safety, and top-tier performance.
Description
Precision, Reliability, and Safety for HV & EHV Applications
๐ Call/WhatsApp: +254 707 122 122 | ๐ shopstemaengineering.com
โ๏ธ Technical Specifications
Parameter | Value / Range |
---|---|
Rated Voltage | Up to 765 kV |
Insulation Type | Oil-Insulated / SFโ Gas-Insulated / Dry-Type |
Frequency | 50 Hz / 60 Hz |
CT Ratio | Customizable (e.g., 1000/1 A, 2000/1 A, etc.) |
VT Accuracy Classes | 0.1, 0.2, 0.5, 1.0 (per IEC/ANSI) |
CT Accuracy Classes | 0.2S, 0.5, 5P, 10P, PR (Protection and Metering) |
Short Circuit Thermal Rating | Up to 100 kA for 1โ3 sec |
Creepage Distance | IEC / ANSI compliant for pollution levels |
Standards Compliance | IEC 61869, IEEE C57.13, CSA, AS |
Mounting | Outdoor vertical/horizontal, pedestal, support |
Ambient Temperature Range | โ40ยฐC to +55ยฐC |
๐ฆ Types of ABB Instrument Transformers
Model / Series | Type | Voltage Range | Key Use Case |
---|---|---|---|
ABB PVA, PVB | Oil-Insulated Voltage Transformer | Up to 765 kV | Metering, relay protection in substations |
ABB LTB, LVC | Oil-Insulated Current Transformer | Up to 550 kV | High-accuracy current monitoring |
ABB KE, VIZ | Gas-Insulated CT/VT | Up to 550 kV | Compact GIS integration |
ABB KOR | Combined CT + VT unit | Up to 245 kV | Space-constrained applications |
ABB DVMD | Dry-Type Indoor VT/CT | Up to 36 kV | Panel metering, switchgear, industry |
๐ Key Features
โ Precision Measurement
-
High accuracy metering (class 0.2S/0.5) and protection (class 5P/10P)
-
Low burden, minimal phase error for SCADA, energy billing, relay schemes
โก High Dielectric Strength
-
Hermetically sealed bushings, porcelain/silicone insulators
-
Fully type-tested for impulse voltage, lightning strike endurance
๐ฟ Environmentally Friendly
-
SFโ gas and dry-type options for reduced environmental risk
-
Oil containment systems for pollution prevention
๐ ๏ธ Maintenance-Free Operation
-
Rugged sealed design with minimal moving parts
-
Optional online monitoring sensors for digital substations
๐ฉ๏ธ Surge & Transient Protection
-
Partial discharge tested
-
Built-in surge arrestor options and robust insulation profiles
๐งช Typical Applications
Sector | Use Case |
---|---|
Power Utilities | HV/EHV substations, switchyards, transmission line metering |
Renewables | Solar farms, wind substations, grid interconnection points |
Industrials | High-load mining, steel plants, and petrochemical complexes |
Data Centers | 66/132 kV bulk power input metering and fault isolation |
Smart Grids | Digital substations with sensor-integrated measurement units |
Transportation | Railway power control, metro grids, and traction substations |
๐ ABB vs Competitors (Siemens, Schneider, GE)
Feature | ABB Instrument Transformers | Others (Avg) |
---|---|---|
Voltage Range | Up to 765 kV | Up to 550โ765 kV |
Accuracy (CT/VT) | Up to 0.2S metering, 5P20 relay | Typically 0.5โ1.0 |
Maintenance Requirements | Low / zero maintenance options | Moderate (esp. oil units) |
Product Variety | CT, VT, combined, gas, dry | Often oil-only |
Smart Grid Compatibility | High (sensor-ready, SCADA) | Medium |
Lead Time & Global Support | Fast, global ABB servicing | Varies by region |
๐ Safety & Certifications
-
๐ Compliant with IEC 61869, IEEE C57.13, CSA, and AS standards
-
๐ Designed for creepage, altitude, and seismic tolerance
-
๐ Fully type-tested for dielectric, thermal, dynamic, and environmental stresses
-
๐ Optional IEC 61850 digital interface for future-ready smart grids
๐ฆ Popular Product Configurations
Model | Voltage | Current Ratio | Insulation Type | Application |
---|---|---|---|---|
ABB LTB-765 | 765 kV | 3000/1 A | Oil | EHV grid transmission line |
ABB VIZ-420 | 420 kV | โ | SFโ Gas | GIS-based compact substation |
ABB KE-245 | 245 kV | Combined Unit | Oil + Composite | Rural substation with limited space |
ABB DVMD-36 | 36 kV | 100/5 A | Dry-type | Industrial switchgear panel |
๐ ๏ธ Services by Shop Stema Engineering
-
๐ Transformer sizing, spec matching, & drawings
-
๐ On-site delivery, lifting, and base installation
-
๐งช Testing: IR, polarity, ratio, burden, insulation
-
๐ง Retrofits & replacements for aging CTs/VTs
-
๐ก Smart grid integration support and 61850 gateway setup
๐ Request a Quote or Consultation
Need accurate metering and protection up to 765 kV? ABB Instrument Transformers offer industry-leading durability, precision, and safety.
๐ Call/WhatsApp: +254 707 122 122
๐ง Email: info@stemaengineering.com
Reviews
There are no reviews yet.